<?xml version="1.0" encoding="UTF-8" standalone="yes" ?>
<!--
  This file is part of the RGS taxonomy
  Intellectual Property State of the Netherlands
  Version 20241211
  Released by the Dutch SBR Programme
  Release date Tue January 21 16:49:30 2025
-->
<xs:schema targetNamespace="http://www.nltaxonomie.nl/rgs/nt19/rgs/20241211.b/entrypoints/rgs-to-kvk-rpt-jaarverantwoording-2024-nlgaap-middelgroot" elementFormDefault="qualified" attributeFormDefault="unqualified"
	xmlns:xs="http://www.w3.org/2001/XMLSchema"
	xmlns:link="http://www.xbrl.org/2003/linkbase"
	xmlns:xlink="http://www.w3.org/1999/xlink">
	<xs:annotation>
		<xs:appinfo>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_balance-sheet-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_consolidated-balance-sheet-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_consolidated-income-statement-medium-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_income-statement-medium-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-amortisation-depreciation-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-cash-and-cash-equivalents-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-changes-in-value-assets-noncurrent-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-changes-investment-properties-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-changes-noncurrent-receivables-securities-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-amortisation-depreciation-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-cash-and-cash-equivalents-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-changes-in-value-assets-noncurrent-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-changes-investment-properties-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-changes-noncurrent-receivables-securities-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-construction-contracts-other-amounts-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-construction-contracts-other-amounts-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-current-liabilities-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-current-liabilities-construction-contracts-other-amounts-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-current-liabilities-construction-contracts-other-amounts-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-current-liabilities-other-amounts-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-employee-benefits-expenses-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-financial-assets-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-financial-assets-movement-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-financial-income-expense-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-income-expenses-group-companies-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-income-expenses-other-affiliated-companies-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-income-tax-expense-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-intangible-assets-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-intangible-assets-movement-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-inventories-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-inventories-current-value-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-investment-properties-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-investment-properties-movement-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-investment-properties-other-amounts-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-investments-realized-unrealized-value-changes-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-loans-advances-guarantees-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-noncurrent-liabilities-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-noncurrent-liabilities-movement-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-noncurrent-liabilities-negative-goodwill-movement-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-noncurrent-liabilities-other-amounts-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-other-changes-intangible-assets-property-plant-equipment-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-property-plant-equipment-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-property-plant-equipment-movement-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-provisions-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-provisions-breakdown-maturity-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-provisions-movement-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-receivables-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-receivables-trade-receivables-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-remuneration-directors-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-securities-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-consolidated-share-based-payments-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-construction-contracts-other-amounts-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-construction-contracts-other-amounts-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-current-liabilities-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-current-liabilities-construction-contracts-other-amounts-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-current-liabilities-construction-contracts-other-amounts-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-current-liabilities-other-amounts-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-employee-benefits-expenses-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-equity-statement-of-changes-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-financial-assets-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-financial-assets-movement-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-financial-income-expense-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-income-expenses-group-companies-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-income-expenses-other-affiliated-companies-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-income-tax-expense-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-intangible-assets-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-intangible-assets-movement-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-inventories-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-inventories-current-value-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-investment-properties-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-investment-properties-movement-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-investment-properties-other-amounts-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-investments-realized-unrealized-value-changes-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-legal-reserves-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-loans-advances-guarantees-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-noncurrent-liabilities-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-noncurrent-liabilities-movement-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-noncurrent-liabilities-negative-goodwill-movement-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-noncurrent-liabilities-other-amounts-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-other-changes-intangible-assets-property-plant-equipment-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-property-plant-equipment-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-property-plant-equipment-movement-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-provisions-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-provisions-breakdown-maturity-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-provisions-movement-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-receivables-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-receivables-trade-receivables-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-remuneration-directors-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-revaluation-reserve-statement-of-changes-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-securities-breakdown-mh.xml"/>
			<link:linkbaseRef xlink:type="simple" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:role="http://www.xbrl.org/2008/role/link" xlink:href="../mapping/map-kvk_notes-share-based-payments-breakdown-mh.xml"/>
		</xs:appinfo>
	</xs:annotation>
	<xs:import namespace="http://www.nltaxonomie.nl/nt19/kvk/20241211/entrypoints/kvk-rpt-jaarverantwoording-2024-nlgaap-middelgroot" schemaLocation="http://www.nltaxonomie.nl/nt19/kvk/20241211/entrypoints/kvk-rpt-jaarverantwoording-2024-nlgaap-middelgroot.xsd"/>
</xs:schema>
