Nederlandse taxonomie
Name Last modified Size Description
Parent Directory -
kvk-balance-sheet_k-..> 2022-08-26 17:31 1.3K
kvk-entity-informati..> 2022-08-26 17:31 1.3K
kvk-balance-sheet-ve..> 2022-08-26 17:31 1.4K
kvk-entity-informati..> 2022-08-26 17:31 1.4K
kvk-entity-informati..> 2022-08-26 17:31 1.4K
kvk-balance-sheet-fi..> 2022-08-26 17:31 1.4K
kvk-entity-informati..> 2022-08-26 17:31 1.4K
kvk-document-informa..> 2022-08-26 17:31 1.4K
kvk-notes-general-no..> 2022-08-26 17:31 1.4K
kvk-notes-gross-marg..> 2022-08-26 17:31 1.4K
kvk-notes-cost-of-sa..> 2022-08-26 17:31 1.4K
kvk-entity-informati..> 2022-08-26 17:31 1.4K
kvk-notes-intangible..> 2022-08-26 17:31 1.4K
kvk-notes-auditors-f..> 2022-08-26 17:31 1.4K
kvk-notes-share-prem..> 2022-08-26 17:31 1.4K
kvk-entity-informati..> 2022-08-26 17:31 1.4K
kvk-multi-annual-ove..> 2022-08-26 17:31 1.4K
kvk-notes-income-lin..> 2022-08-26 17:31 1.4K
kvk-budget-type-nonp..> 2022-08-26 17:31 1.4K
kvk-notes-legal-rese..> 2022-08-26 17:31 1.4K
kvk-notes-other-rese..> 2022-08-26 17:31 1.4K
kvk-notes-securities..> 2022-08-26 17:31 1.4K
kvk-notes-securities..> 2022-08-26 17:31 1.4K
kvk-notes-sum-of-exp..> 2022-08-26 17:31 1.4K
kvk-balance-sheet-ve..> 2022-08-26 17:31 1.4K
kvk-budget-type-def.xml 2022-08-26 17:31 1.4K
kvk-notes-consolidat..> 2022-08-26 17:31 1.4K
kvk-notes-general-no..> 2022-08-26 17:31 1.4K
kvk-notes-sum-of-exp..> 2022-08-26 17:31 1.4K
kvk-notes-expenses-l..> 2022-08-26 17:31 1.4K
kvk-notes-selling-ex..> 2022-08-26 17:31 1.4K
kvk-notes-legal-rese..> 2022-08-26 17:31 1.4K
kvk-entity-address-d..> 2022-08-26 17:31 1.4K
kvk-notes-retained-e..> 2022-08-26 17:31 1.4K
kvk-notes-general-no..> 2022-08-26 17:31 1.4K
kvk-notes-general-re..> 2022-08-26 17:31 1.4K
kvk-notes-result-ana..> 2022-08-26 17:31 1.4K
kvk-notes-result-for..> 2022-08-26 17:31 1.4K
kvk-notes-staffing-l..> 2022-08-26 17:31 1.4K
kvk-notes-accounting..> 2022-08-26 17:31 1.4K
kvk-notes-statutory-..> 2022-08-26 17:31 1.4K
kvk-notes-accrued-in..> 2022-08-26 17:31 1.4K
kvk-notes-financial-..> 2022-08-26 17:31 1.4K
kvk-notes-payables-o..> 2022-08-26 17:31 1.4K
kvk-notes-consolidat..> 2022-08-26 17:31 1.4K
kvk-notes-consolidat..> 2022-08-26 17:31 1.4K
kvk-notes-consolidat..> 2022-08-26 17:31 1.4K
kvk-notes-consolidat..> 2022-08-26 17:31 1.4K
kvk-notes-designated..> 2022-08-26 17:31 1.4K
kvk-notes-consolidat..> 2022-08-26 17:31 1.4K
kvk-notes-consolidat..> 2022-08-26 17:31 1.4K
kvk-notes-consolidat..> 2022-08-26 17:31 1.4K
kvk-notes-member-pay..> 2022-08-26 17:31 1.4K
kvk-notes-retained-e..> 2022-08-26 17:31 1.4K
kvk-notes-subsidy-in..> 2022-08-26 17:31 1.4K
kvk-notes-designated..> 2022-08-26 17:31 1.4K
kvk-notes-inventorie..> 2022-08-26 17:31 1.4K
kvk-notes-consolidat..> 2022-08-26 17:31 1.4K
kvk-notes-designated..> 2022-08-26 17:31 1.4K
kvk-notes-designated..> 2022-08-26 17:31 1.4K
kvk-notes-lotteries-..> 2022-08-26 17:31 1.4K
kvk-notes-reinvestme..> 2022-08-26 17:31 1.4K
kvk-other-informatio..> 2022-08-26 17:31 1.4K
kvk-notes-exploitati..> 2022-08-26 17:31 1.4K
kvk-notes-income-oth..> 2022-08-26 17:31 1.4K
kvk-notes-income-spe..> 2022-08-26 17:31 1.4K
kvk-notes-other-fisc..> 2022-08-26 17:31 1.4K
kvk-notes-turnover-r..> 2022-08-26 17:31 1.4K
kvk-notes-custodian-..> 2022-08-26 17:31 1.4K
kvk-entity-informati..> 2022-08-26 17:31 1.4K
kvk-notes-consolidat..> 2022-08-26 17:31 1.4K
kvk-notes-constructi..> 2022-08-26 17:31 1.4K
kvk-notes-current-li..> 2022-08-26 17:31 1.4K
kvk-notes-foundation..> 2022-08-26 17:31 1.4K
kvk-ifrs-smes-notes-..> 2022-08-26 17:31 1.4K
kvk-notes-expenses-o..> 2022-08-26 17:31 1.4K
kvk-balance-sheet-ho..> 2022-08-26 17:31 1.4K
kvk-classes-of-negat..> 2022-08-26 17:31 1.4K
kvk-notes-equalisati..> 2022-08-26 17:31 1.4K
kvk-notes-inventorie..> 2022-08-26 17:31 1.4K
kvk-notes-investment..> 2022-08-26 17:31 1.4K
kvk-notes-other-oper..> 2022-08-26 17:31 1.4K
kvk-notes-pension-be..> 2022-08-26 17:31 1.4K
kvk-notes-provisions..> 2022-08-26 17:31 1.4K
kvk-document-informa..> 2022-08-26 17:31 1.4K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.4K
kvk-notes-designated..> 2022-08-26 17:31 1.4K
kvk-notes-designated..> 2022-08-26 17:31 1.4K
kvk-notes-donor-cont..> 2022-08-26 17:31 1.4K
kvk-notes-general-no..> 2022-08-26 17:31 1.4K
kvk-notes-income-oth..> 2022-08-26 17:31 1.4K
kvk-notes-noncurrent..> 2022-08-26 17:31 1.4K
kvk-notes-consolidat..> 2022-08-26 17:31 1.4K
kvk-notes-foundation..> 2022-08-26 17:31 1.4K
kvk-multi-annual-ove..> 2022-08-26 17:31 1.4K
kvk-notes-consolidat..> 2022-08-26 17:31 1.4K
kvk-notes-foundation..> 2022-08-26 17:31 1.4K
kvk-notes-accounting..> 2022-08-26 17:31 1.4K
kvk-notes-consolidat..> 2022-08-26 17:31 1.4K
kvk-notes-general-no..> 2022-08-26 17:31 1.4K
kvk-life-insurance-d..> 2022-08-26 17:31 1.4K
kvk-notes-member-con..> 2022-08-26 17:31 1.4K
kvk-notes-designated..> 2022-08-26 17:31 1.4K
kvk-notes-designated..> 2022-08-26 17:31 1.4K
kvk-notes-designated..> 2022-08-26 17:31 1.4K
kvk-notes-investment..> 2022-08-26 17:31 1.4K
kvk-notes-other-oper..> 2022-08-26 17:31 1.4K
kvk-notes-subordinat..> 2022-08-26 17:31 1.4K
kvk-ifrs-smes-manage..> 2022-08-26 17:31 1.4K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.5K
kvk-notes-expenses-o..> 2022-08-26 17:31 1.5K
kvk-notes-other-note..> 2022-08-26 17:31 1.5K
kvk-notes-inventorie..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-fundraisin..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-extraordin..> 2022-08-26 17:31 1.5K
kvk-notes-liveabilit..> 2022-08-26 17:31 1.5K
kvk-notes-noncurrent..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-costs-join..> 2022-08-26 17:31 1.5K
kvk-notes-impairment..> 2022-08-26 17:31 1.5K
kvk-notes-securities..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-average-nu..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-income-tax..> 2022-08-26 17:31 1.5K
kvk-notes-accrued-in..> 2022-08-26 17:31 1.5K
kvk-notes-related-pa..> 2022-08-26 17:31 1.5K
kvk-notes-result-fro..> 2022-08-26 17:31 1.5K
kvk-notes-changes-co..> 2022-08-26 17:31 1.5K
kvk-notes-receivable..> 2022-08-26 17:31 1.5K
kvk-notes-accounting..> 2022-08-26 17:31 1.5K
kvk-notes-general-ac..> 2022-08-26 17:31 1.5K
kvk-notes-share-capi..> 2022-08-26 17:31 1.5K
kvk-notes-share-prem..> 2022-08-26 17:31 1.5K
kvk-notes-called-up-..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-debt-secur..> 2022-08-26 17:31 1.5K
kvk-notes-general-ac..> 2022-08-26 17:31 1.5K
kvk-notes-other-oper..> 2022-08-26 17:31 1.5K
kvk-notes-payables-m..> 2022-08-26 17:31 1.5K
kvk-other-informatio..> 2022-08-26 17:31 1.5K
kvk-notes-current-li..> 2022-08-26 17:31 1.5K
kvk-notes-included-c..> 2022-08-26 17:31 1.5K
kvk-notes-subsidies-..> 2022-08-26 17:31 1.5K
kvk-notes-extraordin..> 2022-08-26 17:31 1.5K
kvk-report-of-the-ma..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-release-re..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-equalisati..> 2022-08-26 17:31 1.5K
kvk-notes-other-note..> 2022-08-26 17:31 1.5K
kvk-notes-other-note..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-sponsoring..> 2022-08-26 17:31 1.5K
kvk-report-of-the-su..> 2022-08-26 17:31 1.5K
kvk-managing-directo..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-assets-not..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-financial-..> 2022-08-26 17:31 1.5K
kvk-notes-income-spe..> 2022-08-26 17:31 1.5K
kvk-basis-of-prepara..> 2022-08-26 17:31 1.5K
kvk-multi-annual-ove..> 2022-08-26 17:31 1.5K
kvk-notes-geographic..> 2022-08-26 17:31 1.5K
kvk-other-informatio..> 2022-08-26 17:31 1.5K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.5K
kvk-ifrs-smes-notes-..> 2022-08-26 17:31 1.5K
kvk-notes-capitalise..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-organisati..> 2022-08-26 17:31 1.5K
kvk-multi-annual-ove..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-financial-..> 2022-08-26 17:31 1.5K
kvk-notes-intangible..> 2022-08-26 17:31 1.5K
kvk-notes-other-rece..> 2022-08-26 17:31 1.5K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-general-ac..> 2022-08-26 17:31 1.5K
kvk-notes-deposits-o..> 2022-08-26 17:31 1.5K
kvk-notes-reserves-l..> 2022-08-26 17:31 1.5K
kvk-notes-general-ac..> 2022-08-26 17:31 1.5K
kvk-other-informatio..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-income-fro..> 2022-08-26 17:31 1.5K
kvk-notes-expired-su..> 2022-08-26 17:31 1.5K
kvk-notes-receivable..> 2022-08-26 17:31 1.5K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-settlement..> 2022-08-26 17:31 1.5K
kvk-classes-of-equit..> 2022-08-26 17:31 1.5K
kvk-ifrs-full-manage..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-cost-alloc..> 2022-08-26 17:31 1.5K
kvk-notes-cost-perce..> 2022-08-26 17:31 1.5K
kvk-notes-receivable..> 2022-08-26 17:31 1.5K
kvk-notes-rights-gra..> 2022-08-26 17:31 1.5K
kvk-basis-of-prepara..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-costs-raw-..> 2022-08-26 17:31 1.5K
kvk-notes-costs-thir..> 2022-08-26 17:31 1.5K
kvk-notes-noncurrent..> 2022-08-26 17:31 1.5K
kvk-supervisory-dire..> 2022-08-26 17:31 1.5K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-financial-..> 2022-08-26 17:31 1.5K
kvk-notes-income-oth..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-general-ad..> 2022-08-26 17:31 1.5K
kvk-notes-income-gif..> 2022-08-26 17:31 1.5K
kvk-notes-legal-stat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-acquisitio..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-accruals-a..> 2022-08-26 17:31 1.5K
kvk-notes-commission..> 2022-08-26 17:31 1.5K
kvk-notes-operating-..> 2022-08-26 17:31 1.5K
kvk-daeb-financial-s..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-subordinat..> 2022-08-26 17:31 1.5K
kvk-notes-transfers-..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-receivables-from..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-separate-financi..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-ifrs-smes-reclas..> 2022-08-26 17:31 1.5K
kvk-notes-investment..> 2022-08-26 17:31 1.5K
kvk-notes-costs-mana..> 2022-08-26 17:31 1.5K
kvk-notes-expenses-p..> 2022-08-26 17:31 1.5K
kvk-notes-general-ba..> 2022-08-26 17:31 1.5K
kvk-report-of-the-ma..> 2022-08-26 17:31 1.5K
kvk-notes-derivative..> 2022-08-26 17:31 1.5K
kvk-notes-general-ac..> 2022-08-26 17:31 1.5K
kvk-notes-income-tax..> 2022-08-26 17:31 1.5K
kvk-notes-net-revenu..> 2022-08-26 17:31 1.5K
kvk-ifrs-full-docume..> 2022-08-26 17:31 1.5K
kvk-notes-available-..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-noncurrent..> 2022-08-26 17:31 1.5K
kvk-notes-receivable..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-cost-alloc..> 2022-08-26 17:31 1.5K
kvk-notes-subordinat..> 2022-08-26 17:31 1.5K
kvk-report-of-the-su..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-ifrs-smes-notes-..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-other-asse..> 2022-08-26 17:31 1.5K
kvk-report-of-the-ma..> 2022-08-26 17:31 1.5K
kvk-notes-general-ac..> 2022-08-26 17:31 1.5K
kvk-notes-inventorie..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-net-revenu..> 2022-08-26 17:31 1.5K
kvk-report-of-the-ma..> 2022-08-26 17:31 1.5K
kvk-report-of-the-ma..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-property-p..> 2022-08-26 17:31 1.5K
kvk-notes-assets-lia..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.5K
kvk-notes-accruals-a..> 2022-08-26 17:31 1.5K
kvk-notes-commission..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-profit-sha..> 2022-08-26 17:31 1.5K
kvk-notes-receivable..> 2022-08-26 17:31 1.5K
kvk-notes-securities..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-damage-out..> 2022-08-26 17:31 1.5K
kvk-notes-changes-in..> 2022-08-26 17:31 1.5K
kvk-receivables-from..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-non-daeb-financi..> 2022-08-26 17:31 1.5K
kvk-notes-general-no..> 2022-08-26 17:31 1.5K
kvk-notes-government..> 2022-08-26 17:31 1.5K
kvk-notes-gross-marg..> 2022-08-26 17:31 1.5K
kvk-notes-income-fro..> 2022-08-26 17:31 1.5K
kvk-notes-purchase-v..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-report-of-the-ma..> 2022-08-26 17:31 1.5K
kvk-report-of-the-su..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-financial-..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-noncurrent..> 2022-08-26 17:31 1.5K
kvk-notes-premium-co..> 2022-08-26 17:31 1.5K
kvk-notes-subordinat..> 2022-08-26 17:31 1.5K
kvk-notes-accounting..> 2022-08-26 17:31 1.5K
kvk-notes-equity-and..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-classes-of-right..> 2022-08-26 17:31 1.5K
kvk-consolidated-fin..> 2022-08-26 17:31 1.5K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.5K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-intangible..> 2022-08-26 17:31 1.5K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.5K
kvk-ifrs-smes-notes-..> 2022-08-26 17:31 1.5K
kvk-notes-change-in-..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-intangible..> 2022-08-26 17:31 1.5K
kvk-notes-unrealised..> 2022-08-26 17:31 1.5K
kvk-report-of-the-ma..> 2022-08-26 17:31 1.5K
kvk-classes-of-expen..> 2022-08-26 17:31 1.5K
kvk-classes-of-recei..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-risk-secti..> 2022-08-26 17:31 1.5K
kvk-report-of-the-ma..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-general-no..> 2022-08-26 17:31 1.5K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.5K
kvk-notes-expenses-n..> 2022-08-26 17:31 1.5K
kvk-notes-income-non..> 2022-08-26 17:31 1.5K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-share-resu..> 2022-08-26 17:31 1.5K
kvk-notes-result-fro..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-general-ac..> 2022-08-26 17:31 1.5K
kvk-report-of-the-ma..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.5K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.5K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.5K
kvk-notes-unrealised..> 2022-08-26 17:31 1.5K
kvk-notes-analysis-d..> 2022-08-26 17:31 1.5K
kvk-notes-commission..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-participat..> 2022-08-26 17:31 1.5K
kvk-notes-payables-c..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-accounting..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-income-non..> 2022-08-26 17:31 1.5K
kvk-notes-investment..> 2022-08-26 17:31 1.5K
kvk-ifrs-smes-notes-..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-receivable..> 2022-08-26 17:31 1.5K
kvk-notes-analysis-d..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-result-tec..> 2022-08-26 17:31 1.5K
kvk-notes-treasury-s..> 2022-08-26 17:31 1.5K
kvk-ifrs-full-classe..> 2022-08-26 17:31 1.5K
kvk-ifrs-smes-accoun..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-discontinu..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-risk-secti..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-income-tax..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-classes-of-finan..> 2022-08-26 17:31 1.5K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-consolidat..> 2022-08-26 17:31 1.5K
kvk-notes-dividend-p..> 2022-08-26 17:31 1.5K
kvk-notes-personal-i..> 2022-08-26 17:31 1.5K
kvk-report-of-the-ma..> 2022-08-26 17:31 1.5K
kvk-classes-of-insur..> 2022-08-26 17:31 1.6K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.6K
kvk-notes-consolidat..> 2022-08-26 17:31 1.6K
kvk-notes-property-p..> 2022-08-26 17:31 1.6K
kvk-notes-consolidat..> 2022-08-26 17:31 1.6K
kvk-notes-consolidat..> 2022-08-26 17:31 1.6K
kvk-notes-cost-of-sa..> 2022-08-26 17:31 1.6K
kvk-notes-result-tec..> 2022-08-26 17:31 1.6K
kvk-notes-consolidat..> 2022-08-26 17:31 1.6K
kvk-notes-equity-fin..> 2022-08-26 17:31 1.6K
kvk-classes-of-insur..> 2022-08-26 17:31 1.6K
kvk-notes-dbcs-dbc-h..> 2022-08-26 17:31 1.6K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.6K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.6K
kvk-notes-consolidat..> 2022-08-26 17:31 1.6K
kvk-notes-income-fro..> 2022-08-26 17:31 1.6K
kvk-notes-consolidat..> 2022-08-26 17:31 1.6K
kvk-notes-cost-outso..> 2022-08-26 17:31 1.6K
kvk-ifrs-full-notes-..> 2022-08-26 17:31 1.6K
kvk-ifrs-smes-notes-..> 2022-08-26 17:31 1.6K
kvk-notes-consolidat..> 2022-08-26 17:31 1.6K
kvk-notes-consolidat..> 2022-08-26 17:31 1.6K
kvk-notes-consolidat..> 2022-08-26 17:31 1.6K
kvk-notes-property-p..> 2022-08-26 17:31 1.6K
kvk-notes-remunerati..> 2022-08-26 17:31 1.6K
