Nederlandse taxonomie
Name Last modified Size Description
Parent Directory -
kvk-income-statement..> 2018-09-18 16:17 389K
kvk-consolidated-cas..> 2018-09-18 16:17 312K
kvk-cash-flow-statem..> 2018-09-18 16:17 290K
kvk-consolidated-inc..> 2018-09-18 16:17 257K
kvk-consolidated-inc..> 2018-09-18 16:17 254K
kvk-consolidated-cas..> 2018-09-18 16:17 251K
kvk-consolidated-inc..> 2018-09-18 16:17 246K
kvk-consolidated-cas..> 2018-09-18 16:17 242K
kvk-consolidated-inc..> 2018-09-18 16:17 241K
kvk-income-statement..> 2018-09-18 16:17 235K
kvk-notes-consolidat..> 2018-10-03 12:33 235K
kvk-cash-flow-statem..> 2018-09-18 16:17 233K
kvk-cash-flow-statem..> 2018-09-18 16:17 225K
kvk-notes-noncurrent..> 2018-10-03 12:35 222K
kvk-notes-equity-sta..> 2018-10-03 13:16 216K
kvk-consolidated-cas..> 2018-09-18 16:17 214K
kvk-income-statement..> 2018-09-18 16:17 210K
kvk-income-statement..> 2018-09-18 16:17 210K
kvk-balance-sheet-ba..> 2018-09-18 16:17 209K
kvk-income-statement..> 2018-09-18 16:17 204K
kvk-consolidated-bal..> 2018-09-18 16:17 203K
kvk-cash-flow-statem..> 2018-09-18 16:17 199K
kvk-consolidated-inc..> 2018-09-18 16:17 199K
kvk-consolidated-bal..> 2018-09-18 16:17 196K
kvk-consolidated-inc..> 2018-09-18 16:17 194K
kvk-income-statement..> 2018-09-18 16:17 187K
kvk-notes-consolidat..> 2018-10-03 13:04 186K
kvk-balance-sheet-in..> 2018-09-18 16:17 186K
kvk-notes-equity-sta..> 2018-10-03 10:48 185K
kvk-cash-flow-statem..> 2018-09-18 16:17 184K
kvk-income-statement..> 2018-09-18 16:17 183K
kvk-cash-flow-statem..> 2018-10-01 09:16 178K
kvk-notes-noncurrent..> 2018-10-03 13:12 176K
kvk-notes-equity-sta..> 2018-10-03 13:12 174K
kvk-compound-cash-fl..> 2018-09-18 16:17 172K
kvk-notes-equity-sta..> 2018-10-02 16:00 170K
kvk-cash-flow-statem..> 2018-09-18 16:17 169K
kvk-notes-consolidat..> 2018-10-02 11:21 167K
kvk-consolidated-cas..> 2018-09-18 16:17 164K
kvk-notes-equity-sta..> 2018-10-03 11:15 164K
kvk-notes-equity-sta..> 2018-10-03 12:33 150K
kvk-consolidated-inc..> 2018-10-03 10:48 149K
kvk-notes-consolidat..> 2018-10-02 16:48 147K
kvk-notes-equity-sta..> 2018-10-03 09:37 146K
kvk-notes-consolidat..> 2018-10-02 11:17 141K
kvk-notes-consolidat..> 2018-10-02 11:26 141K
kvk-consolidated-cas..> 2018-09-18 16:17 138K
kvk-notes-provisions..> 2018-10-02 16:48 138K
kvk-notes-consolidat..> 2018-10-02 16:48 134K
kvk-notes-financial-..> 2018-10-02 11:57 133K
kvk-notes-noncurrent..> 2018-10-02 13:03 133K
kvk-income-expenses-..> 2018-10-03 10:48 131K
kvk-notes-consolidat..> 2018-10-03 12:33 130K
kvk-notes-consolidat..> 2018-10-02 16:48 129K
kvk-cash-flow-statem..> 2018-09-18 16:17 129K
kvk-notes-consolidat..> 2018-10-03 10:00 128K
kvk-consolidated-inc..> 2018-09-18 16:17 128K
kvk-consolidated-inc..> 2018-09-18 16:17 128K
kvk-notes-equity-sta..> 2018-10-02 16:48 127K
kvk-notes-consolidat..> 2018-09-18 16:17 125K
kvk-notes-financial-..> 2018-10-03 12:33 123K
kvk-notes-consolidat..> 2018-10-03 10:00 123K
kvk-consolidated-inc..> 2018-09-20 14:00 122K
kvk-notes-financial-..> 2018-10-02 16:48 122K
kvk-notes-consolidat..> 2018-10-02 10:48 122K
kvk-notes-consolidat..> 2018-10-03 10:00 121K
kvk-notes-revaluatio..> 2018-10-02 13:03 121K
kvk-notes-financial-..> 2018-10-03 10:00 120K
kvk-notes-consolidat..> 2018-10-02 10:24 119K
kvk-notes-intangible..> 2018-09-18 16:17 118K
kvk-consolidated-inc..> 2018-09-18 16:17 117K
kvk-notes-consolidat..> 2018-10-03 13:04 117K
kvk-notes-noncurrent..> 2018-10-03 09:37 116K
kvk-notes-consolidat..> 2018-10-03 10:00 115K
kvk-notes-intangible..> 2018-10-02 11:44 114K
kvk-income-statement..> 2018-09-18 10:42 114K
kvk-notes-investment..> 2018-10-03 10:00 114K
kvk-income-statement..> 2018-09-18 10:42 113K
kvk-notes-consolidat..> 2018-09-18 16:17 113K
kvk-consolidated-inc..> 2018-10-01 09:16 113K
kvk-notes-property-p..> 2018-10-02 11:57 112K
kvk-continuity-parag..> 2018-10-02 15:44 111K
kvk-notes-investment..> 2018-10-03 13:12 110K
kvk-notes-provisions..> 2018-10-03 09:37 108K
kvk-notes-technical-..> 2018-09-18 16:17 106K
kvk-notes-consolidat..> 2018-09-18 16:17 106K
kvk-income-statement..> 2018-09-18 16:17 106K
kvk-compound-income-..> 2018-10-01 09:16 104K
kvk-income-statement..> 2018-09-18 16:17 103K
kvk-consolidated-inc..> 2018-09-18 16:17 103K
kvk-consolidated-inc..> 2018-10-02 15:44 101K
kvk-notes-income-exp..> 2018-10-04 12:32 99K
kvk-notes-consolidat..> 2018-09-18 16:17 99K
kvk-income-statement..> 2018-09-18 16:17 95K
kvk-notes-consolidat..> 2018-10-03 13:16 95K
kvk-notes-consolidat..> 2018-10-03 10:00 94K
kvk-consolidated-cas..> 2018-09-18 10:42 93K
kvk-notes-consolidat..> 2018-09-18 16:17 93K
kvk-consolidated-cas..> 2018-09-18 10:42 93K
kvk-income-statement..> 2018-10-01 09:16 93K
kvk-document-informa..> 2018-09-18 16:17 92K
kvk-balance-sheet-ed..> 2018-10-04 12:32 91K
kvk-notes-consolidat..> 2018-10-03 10:00 90K
kvk-notes-investment..> 2018-10-03 13:16 89K
kvk-notes-consolidat..> 2018-10-02 16:08 89K
kvk-income-statement..> 2018-10-01 09:16 89K
kvk-notes-intangible..> 2018-10-03 10:00 89K
kvk-notes-payables-g..> 2018-09-18 16:17 89K
kvk-notes-equity-sta..> 2018-09-18 16:18 88K
kvk-continuity-parag..> 2018-10-02 15:45 88K
kvk-cash-flow-statem..> 2018-09-18 10:42 87K
kvk-cash-flow-statem..> 2018-09-18 10:42 86K
kvk-notes-consolidat..> 2018-10-02 11:00 86K
kvk-notes-consolidat..> 2018-09-18 16:17 86K
kvk-notes-consolidat..> 2018-10-02 11:00 85K
kvk-notes-property-p..> 2018-10-03 10:00 85K
kvk-balance-sheet-fu..> 2018-09-18 16:17 85K
kvk-notes-property-p..> 2018-10-02 16:08 84K
kvk-consolidated-cas..> 2018-09-18 16:17 84K
kvk-notes-investment..> 2018-10-02 11:57 81K
kvk-notes-intangible..> 2018-10-02 11:44 80K
kvk-income-statement..> 2018-10-01 09:16 80K
kvk-income-expenses-..> 2018-10-02 15:25 79K
kvk-income-statement..> 2018-09-18 16:17 79K
kvk-balance-sheet-no..> 2018-09-18 16:17 79K
kvk-notes-income-exp..> 2018-09-18 16:17 78K
kvk-cash-flow-statem..> 2018-09-18 16:17 78K
kvk-consolidated-pro..> 2018-10-01 09:16 78K
kvk-consolidated-bal..> 2018-09-18 16:17 78K
kvk-balance-sheet-ho..> 2018-09-18 16:17 77K
kvk-notes-consolidat..> 2018-10-03 13:16 77K
kvk-balance-sheet-da..> 2018-09-18 16:17 77K
kvk-consolidated-bal..> 2018-10-04 12:32 77K
kvk-continuity-parag..> 2018-10-04 12:32 76K
kvk-notes-consolidat..> 2018-09-18 16:18 75K
kvk-notes-provisions..> 2018-10-03 13:16 73K
kvk-balance-sheet-ho..> 2018-09-18 16:17 72K
kvk-notes-noncurrent..> 2018-09-18 16:18 71K
kvk-consolidated-inc..> 2018-09-18 10:42 71K
kvk-consolidated-cas..> 2018-09-18 10:42 70K
kvk-notes-equity-sta..> 2018-10-02 13:03 70K
kvk-consolidated-inc..> 2018-09-18 10:42 70K
kvk-consolidated-cas..> 2018-09-18 10:42 70K
kvk-consolidated-cas..> 2018-09-18 10:42 69K
kvk-balance-sheet-co..> 2018-09-18 16:17 69K
kvk-consolidated-inc..> 2018-09-18 10:42 69K
kvk-consolidated-inc..> 2018-09-18 10:42 69K
kvk-balance-sheet-fo..> 2018-09-18 16:17 68K
kvk-consolidated-cas..> 2018-09-18 10:42 68K
kvk-consolidated-inc..> 2018-09-18 10:42 68K
kvk-consolidated-inc..> 2018-09-18 10:42 68K
kvk-consolidated-inc..> 2018-09-18 10:42 68K
kvk-balance-sheet-in..> 2018-09-18 16:17 68K
kvk-consolidated-inc..> 2018-09-18 10:42 68K
kvk-balance-sheet-fo..> 2018-09-18 16:17 66K
kvk-notes-profit-and..> 2018-09-18 16:17 66K
kvk-cash-flow-statem..> 2018-09-18 10:42 66K
kvk-consolidated-bal..> 2018-09-18 16:17 65K
kvk-cash-flow-statem..> 2018-09-18 10:42 65K
kvk-notes-consolidat..> 2018-09-18 16:17 64K
kvk-cash-flow-statem..> 2018-09-18 10:42 64K
kvk-consolidated-bal..> 2018-09-18 16:17 64K
kvk-continuity-parag..> 2018-10-04 12:32 64K
kvk-income-statement..> 2018-09-18 10:42 64K
kvk-notes-foundation..> 2018-09-18 16:17 64K
kvk-cash-flow-statem..> 2018-09-18 10:42 64K
kvk-balance-sheet-he..> 2018-09-18 16:17 63K
kvk-balance-sheet-ve..> 2018-09-18 16:17 63K
kvk-notes-accounting..> 2018-09-18 16:17 63K
kvk-income-statement..> 2018-09-18 10:42 63K
kvk-notes-consolidat..> 2018-09-18 16:17 63K
kvk-notes-consolidat..> 2018-09-18 16:17 63K
kvk-compound-balance..> 2018-09-18 16:17 62K
kvk-notes-consolidat..> 2018-09-18 16:17 62K
kvk-notes-investment..> 2018-09-18 16:17 62K
kvk-consolidated-cas..> 2018-09-18 10:42 62K
kvk-notes-consolidat..> 2018-10-03 13:16 62K
kvk-consolidated-cas..> 2018-09-18 10:42 61K
kvk-notes-consolidat..> 2018-09-18 16:17 61K
kvk-notes-capitalise..> 2018-09-18 16:17 61K
kvk-consolidated-cas..> 2018-09-18 16:17 60K
kvk-profit-and-loss-..> 2018-10-01 09:16 60K
kvk-income-statement..> 2018-09-18 10:42 60K
kvk-income-statement..> 2018-09-18 10:42 60K
kvk-notes-consolidat..> 2018-09-18 10:42 60K
kvk-notes-investment..> 2018-09-18 16:17 60K
kvk-notes-equity-des..> 2018-10-02 16:00 60K
kvk-income-statement..> 2018-09-18 10:42 60K
kvk-income-statement..> 2018-09-18 10:42 60K
kvk-notes-equity-des..> 2018-10-02 16:00 60K
kvk-notes-consolidat..> 2018-09-18 10:42 59K
kvk-consolidated-bal..> 2018-09-18 16:17 59K
kvk-notes-equity-des..> 2018-10-02 16:00 59K
kvk-income-statement..> 2018-09-18 10:42 59K
kvk-notes-equity-des..> 2018-10-02 16:00 59K
kvk-notes-operating-..> 2018-09-18 16:17 58K
kvk-income-statement..> 2018-09-18 10:42 58K
kvk-notes-consolidat..> 2018-09-18 16:17 58K
kvk-notes-technical-..> 2018-10-03 13:16 58K
kvk-cash-flow-statem..> 2018-09-18 10:42 58K
kvk-cash-flow-statem..> 2018-09-18 10:42 57K
kvk-notes-consolidat..> 2018-09-18 16:18 57K
kvk-cash-flow-statem..> 2018-09-18 16:17 57K
kvk-notes-consolidat..> 2018-10-02 11:31 57K
kvk-notes-noncurrent..> 2018-09-18 10:42 57K
kvk-notes-net-change..> 2018-10-03 13:15 56K
kvk-notes-noncurrent..> 2018-09-18 10:42 56K
kvk-income-statement..> 2018-09-18 10:42 56K
kvk-notes-share-capi..> 2018-10-02 10:18 55K
kvk-notes-technical-..> 2018-09-18 16:17 55K
kvk-income-statement..> 2018-09-18 10:42 55K
kvk-consolidated-inc..> 2018-09-18 16:17 55K
kvk-notes-consolidat..> 2018-09-18 16:17 54K
kvk-balance-sheet_u-..> 2018-10-03 14:40 54K
kvk-notes-consolidat..> 2018-10-02 11:00 54K
kvk-notes-other-chan..> 2018-09-18 16:18 54K
kvk-consolidated-bal..> 2018-09-18 16:17 54K
kvk-notes-noncurrent..> 2018-10-02 13:03 53K
kvk-notes-consolidat..> 2018-10-03 13:16 53K
kvk-notes-accounting..> 2018-09-18 16:17 53K
kvk-notes-consolidat..> 2018-10-03 13:16 53K
kvk-notes-consolidat..> 2018-09-18 16:17 52K
kvk-notes-property-p..> 2018-10-02 11:57 52K
kvk-income-expenses-..> 2018-09-18 16:17 51K
kvk-notes-investment..> 2018-09-18 16:17 51K
kvk-notes-equity-sta..> 2018-09-18 10:42 51K
kvk-notes-consolidat..> 2018-10-02 11:00 51K
kvk-notes-equity-sta..> 2018-09-18 10:42 51K
kvk-notes-investment..> 2018-10-03 13:16 50K
kvk-consolidated-sta..> 2018-09-18 16:17 50K
kvk-notes-investment..> 2018-10-03 13:16 50K
kvk-balance-sheet-cv..> 2018-09-18 16:17 50K
kvk-notes-consolidat..> 2018-09-18 16:17 50K
kvk-notes-consolidat..> 2018-10-03 13:04 49K
kvk-notes-consolidat..> 2018-09-18 16:17 49K
kvk-notes-accounting..> 2018-09-18 16:17 49K
kvk-notes-investment..> 2018-09-18 16:17 49K
kvk-notes-consolidat..> 2018-09-18 16:17 49K
kvk-notes-consolidat..> 2018-10-03 13:16 49K
kvk-consolidated-cas..> 2018-09-18 10:42 48K
kvk-notes-intangible..> 2018-10-02 11:44 48K
kvk-notes-consolidat..> 2018-09-18 16:17 48K
kvk-notes-consolidat..> 2018-09-18 16:17 48K
kvk-consolidated-cas..> 2018-09-18 10:42 47K
kvk-notes-consolidat..> 2018-09-18 16:17 47K
kvk-notes-investment..> 2018-10-03 12:36 47K
kvk-notes-consolidat..> 2018-09-18 16:17 47K
kvk-notes-accounting..> 2018-09-18 16:17 47K
kvk-ifrs-full-notes-..> 2018-09-18 16:17 47K
kvk-ifrs-full-notes-..> 2018-09-18 16:17 47K
kvk-notes-consolidat..> 2018-09-18 10:42 47K
kvk-statement-income..> 2018-09-18 16:17 47K
kvk-notes-investment..> 2018-09-18 16:17 47K
kvk-notes-book-value..> 2018-10-03 13:04 47K
kvk-consolidated-inc..> 2018-09-18 16:17 47K
kvk-notes-accounting..> 2018-09-18 16:17 47K
kvk-notes-consolidat..> 2018-09-18 10:42 47K
kvk-notes-consolidat..> 2018-10-03 12:36 46K
kvk-notes-accounting..> 2018-09-18 16:17 46K
kvk-notes-participat..> 2018-10-03 13:16 46K
kvk-notes-trade-othe..> 2018-09-18 16:17 46K
kvk-notes-consolidat..> 2018-09-18 16:17 46K
kvk-notes-accounting..> 2018-09-18 16:17 46K
kvk-notes-accounting..> 2018-09-18 16:17 46K
kvk-notes-market-val..> 2018-09-18 16:17 45K
kvk-notes-consolidat..> 2018-09-18 16:17 45K
kvk-notes-consolidat..> 2018-09-18 16:17 45K
kvk-notes-receivable..> 2018-09-18 16:17 45K
kvk-notes-consolidat..> 2018-09-18 16:17 45K
kvk-notes-accounting..> 2018-09-18 16:17 45K
kvk-report-of-the-ma..> 2018-09-18 16:18 45K
kvk-notes-consolidat..> 2018-10-03 12:36 45K
kvk-notes-investment..> 2018-09-18 16:17 45K
kvk-cash-flow-statem..> 2018-09-18 10:42 45K
kvk-notes-consolidat..> 2018-09-18 16:17 44K
kvk-notes-noncurrent..> 2018-09-18 10:42 44K
kvk-balance-sheet-pe..> 2018-09-18 16:17 44K
kvk-notes-noncurrent..> 2018-09-18 10:42 44K
kvk-notes-investment..> 2018-10-03 12:36 44K
kvk-cash-flow-statem..> 2018-09-18 10:42 44K
kvk-notes-equity-sta..> 2018-09-18 10:42 43K
kvk-notes-consolidat..> 2018-09-18 16:17 43K
kvk-notes-consolidat..> 2018-09-18 16:17 43K
kvk-notes-provisions..> 2018-10-02 13:03 43K
kvk-notes-equity-sta..> 2018-09-18 10:42 43K
kvk-notes-provisions..> 2018-09-18 16:17 43K
kvk-consolidated-bal..> 2018-09-18 16:17 43K
kvk-notes-employee-b..> 2018-09-18 16:17 43K
kvk-notes-consolidat..> 2018-09-18 16:17 43K
kvk-consolidated-cas..> 2018-09-18 10:42 42K
kvk-notes-investment..> 2018-09-18 16:17 42K
kvk-consolidated-cas..> 2018-09-18 10:42 42K
kvk-notes-accounting..> 2018-09-18 16:17 42K
kvk-ifrs-full-consol..> 2018-09-18 16:17 42K
kvk-ifrs-full-statem..> 2018-09-18 16:17 42K
kvk-notes-consolidat..> 2018-09-18 10:42 42K
kvk-report-of-the-ma..> 2018-09-18 16:17 42K
kvk-notes-consolidat..> 2018-09-18 10:42 41K
kvk-notes-consolidat..> 2018-09-18 16:17 41K
kvk-report-of-the-ma..> 2018-09-18 16:17 41K
kvk-consolidated-bal..> 2018-09-18 10:42 41K
kvk-notes-equity-sta..> 2018-09-18 10:42 41K
kvk-consolidated-bal..> 2018-09-18 10:42 41K
kvk-notes-equity-sta..> 2018-09-18 10:42 40K
kvk-notes-consolidat..> 2018-09-18 16:17 40K
kvk-notes-consolidat..> 2018-09-18 16:17 40K
kvk-ifrs-smes-consol..> 2018-09-18 16:17 40K
kvk-notes-accounting..> 2018-09-18 16:17 40K
kvk-notes-equity-sta..> 2018-09-18 10:42 40K
kvk-cash-flow-statem..> 2018-09-18 10:42 40K
kvk-ifrs-smes-statem..> 2018-09-18 16:17 39K
kvk-notes-consolidat..> 2018-09-18 16:17 39K
kvk-cash-flow-statem..> 2018-09-18 10:42 39K
kvk-notes-consolidat..> 2018-10-03 13:16 39K
kvk-document-informa..> 2018-09-18 10:42 39K
kvk-cash-flow-statem..> 2018-09-18 10:42 39K
kvk-notes-equity-sta..> 2018-09-18 10:42 39K
kvk-cash-flow-statem..> 2018-09-18 10:42 39K
kvk-consolidated-bal..> 2018-09-18 16:17 39K
kvk-notes-consolidat..> 2018-10-03 13:16 39K
kvk-notes-consolidat..> 2018-09-18 16:17 39K
kvk-document-informa..> 2018-09-18 10:42 39K
kvk-balance-sheet-pr..> 2018-09-18 16:17 39K
kvk-notes-share-capi..> 2018-09-18 16:18 39K
kvk-balance-sheet-in..> 2018-09-18 10:42 39K
kvk-balance-sheet-ba..> 2018-09-18 10:42 38K
kvk-balance-sheet-in..> 2018-09-18 10:42 38K
kvk-balance-sheet-ba..> 2018-09-18 10:42 38K
kvk-notes-consolidat..> 2018-09-18 16:17 38K
kvk-income-statement..> 2018-09-18 16:17 38K
kvk-notes-equity-sta..> 2018-09-18 10:42 38K
kvk-cash-flow-statem..> 2018-09-18 10:42 38K
kvk-notes-changes-in..> 2018-09-18 16:17 38K
kvk-consolidated-inc..> 2018-09-18 10:42 38K
kvk-cash-flow-statem..> 2018-09-18 10:42 38K
kvk-notes-consolidat..> 2018-09-18 10:42 38K
kvk-notes-receivable..> 2018-09-18 16:17 38K
kvk-notes-equity-sta..> 2018-09-18 10:42 38K
kvk-notes-provision-..> 2018-10-03 13:16 38K
kvk-consolidated-inc..> 2018-09-18 10:42 37K
kvk-notes-consolidat..> 2018-09-18 16:17 37K
kvk-notes-provision-..> 2018-10-03 13:16 37K
kvk-notes-consolidat..> 2018-09-18 10:42 37K
kvk-compound-cash-fl..> 2018-09-18 10:42 37K
kvk-notes-consolidat..> 2018-09-18 16:18 37K
kvk-notes-liabilitie..> 2018-09-18 16:17 37K
kvk-compound-cash-fl..> 2018-09-18 10:42 37K
kvk-notes-consolidat..> 2018-09-18 16:17 37K
kvk-notes-central-go..> 2018-09-18 16:17 37K
kvk-consolidated-bal..> 2018-09-18 10:42 37K
kvk-balance-sheet-in..> 2018-09-18 16:17 37K
kvk-consolidated-bal..> 2018-09-18 10:42 37K
kvk-report-of-the-ma..> 2018-09-18 16:17 37K
kvk-cash-flow-statem..> 2018-09-18 10:42 36K
kvk-notes-consolidat..> 2018-09-18 16:17 36K
kvk-cash-flow-statem..> 2018-09-18 10:42 36K
kvk-notes-consolidat..> 2018-10-02 11:31 36K
kvk-report-of-the-ma..> 2018-09-18 16:17 36K
kvk-notes-consolidat..> 2018-10-03 13:16 36K
kvk-consolidated-cas..> 2018-09-18 10:42 36K
kvk-notes-consolidat..> 2018-09-18 10:42 36K
kvk-consolidated-cas..> 2018-09-18 10:42 35K
kvk-consolidated-cas..> 2018-09-18 16:17 35K
kvk-notes-result-fro..> 2018-09-18 16:17 35K
kvk-cash-flow-statem..> 2018-09-18 16:17 35K
kvk-notes-provisions..> 2018-09-18 10:42 35K
kvk-consolidated-cas..> 2018-09-18 10:42 35K
kvk-notes-consolidat..> 2018-09-18 10:42 35K
kvk-notes-remunerati..> 2018-09-18 16:18 35K
kvk-notes-receivable..> 2018-09-18 16:17 35K
kvk-consolidated-cas..> 2018-09-18 10:42 35K
kvk-notes-provisions..> 2018-09-18 10:42 35K
kvk-report-of-the-ma..> 2018-09-18 16:17 35K
kvk-consolidated-cas..> 2018-09-18 10:42 35K
kvk-balance-sheet-li..> 2018-09-18 16:17 34K
kvk-notes-receivable..> 2018-09-18 16:17 34K
kvk-notes-noncurrent..> 2018-10-02 13:03 34K
kvk-consolidated-cas..> 2018-09-18 10:42 34K
kvk-notes-reinsuranc..> 2018-10-03 13:16 34K
kvk-notes-consolidat..> 2018-09-18 16:17 34K
kvk-notes-equity-sta..> 2018-09-18 10:42 34K
kvk-consolidated-inc..> 2018-09-18 10:42 34K
kvk-ifrs-full-consol..> 2018-09-18 16:17 34K
kvk-notes-consolidat..> 2018-10-02 11:17 34K
kvk-ifrs-full-statem..> 2018-09-18 16:17 34K
kvk-notes-equity-sta..> 2018-09-18 10:42 34K
kvk-notes-consolidat..> 2018-10-02 11:44 34K
kvk-notes-consolidat..> 2018-09-18 10:42 34K
kvk-consolidated-bal..> 2018-09-18 16:17 34K
kvk-notes-consolidat..> 2018-09-18 10:42 33K
kvk-consolidated-inc..> 2018-09-18 10:42 33K
kvk-notes-consolidat..> 2018-09-18 16:17 33K
kvk-notes-financial-..> 2018-09-18 10:42 33K
kvk-notes-consolidat..> 2018-10-01 09:16 33K
kvk-notes-consolidat..> 2018-10-02 11:44 33K
kvk-income-expenses-..> 2018-09-18 10:42 33K
kvk-notes-equity-sta..> 2018-09-18 10:42 33K
kvk-consolidated-inc..> 2018-09-18 10:42 33K
kvk-notes-consolidat..> 2018-09-18 10:42 33K
kvk-notes-financial-..> 2018-09-18 10:42 33K
kvk-notes-consolidat..> 2018-09-18 10:42 33K
kvk-consolidated-inc..> 2018-09-18 10:42 33K
kvk-income-expenses-..> 2018-09-18 10:42 33K
kvk-notes-consolidat..> 2018-09-18 16:17 33K
kvk-consolidated-inc..> 2018-09-18 10:42 33K
kvk-notes-consolidat..> 2018-09-18 10:42 33K
kvk-notes-equity-sta..> 2018-09-18 10:42 33K
kvk-notes-consolidat..> 2018-09-18 10:42 33K
kvk-notes-consolidat..> 2018-09-18 10:42 33K
kvk-notes-consolidat..> 2018-09-18 10:42 33K
kvk-consolidated-inc..> 2018-09-18 10:42 33K
kvk-consolidated-inc..> 2018-09-18 10:42 33K
kvk-consolidated-inc..> 2018-09-18 10:42 32K
kvk-notes-consolidat..> 2018-09-18 16:17 32K
kvk-consolidated-bal..> 2018-09-18 16:17 32K
kvk-consolidated-inc..> 2018-09-18 10:42 32K
kvk-consolidated-inc..> 2018-09-18 10:42 32K
kvk-consolidated-inc..> 2018-09-18 10:42 32K
kvk-cash-flow-statem..> 2018-09-18 10:42 32K
kvk-notes-consolidat..> 2018-10-02 11:26 32K
kvk-notes-consolidat..> 2018-09-18 10:42 32K
kvk-notes-financial-..> 2018-10-02 12:35 32K
kvk-notes-rights-gra..> 2018-10-02 13:07 32K
kvk-consolidated-cas..> 2018-09-18 10:42 32K
kvk-consolidated-inc..> 2018-09-18 10:42 32K
kvk-notes-provision-..> 2018-09-18 16:17 32K
kvk-cash-flow-statem..> 2018-09-18 10:42 32K
kvk-notes-sales-real..> 2018-10-03 09:37 32K
kvk-notes-consolidat..> 2018-09-18 10:42 32K
kvk-consolidated-inc..> 2018-09-18 10:42 32K
kvk-consolidated-inc..> 2018-09-18 10:42 32K
kvk-notes-consolidat..> 2018-09-18 16:17 32K
kvk-notes-financial-..> 2018-09-18 10:42 32K
kvk-notes-rights-gra..> 2018-10-02 13:03 32K
kvk-cash-flow-statem..> 2018-09-18 10:42 32K
kvk-notes-financial-..> 2018-09-18 10:42 32K
kvk-consolidated-cas..> 2018-09-18 10:42 32K
kvk-consolidated-bal..> 2018-09-18 16:17 32K
kvk-notes-employee-b..> 2018-10-01 09:16 31K
kvk-notes-consolidat..> 2018-09-18 16:17 31K
kvk-consolidated-inc..> 2018-09-18 10:42 31K
kvk-income-statement..> 2018-09-18 10:42 31K
kvk-cash-flow-statem..> 2018-09-18 10:42 31K
kvk-income-statement..> 2018-09-18 10:42 31K
kvk-notes-difference..> 2018-09-18 16:17 31K
kvk-notes-noncurrent..> 2018-09-18 10:42 31K
kvk-notes-receivable..> 2018-09-18 16:17 31K
kvk-consolidated-inc..> 2018-09-18 10:42 31K
kvk-notes-reserves-a..> 2018-10-02 17:02 31K
kvk-notes-financial-..> 2018-09-18 10:42 31K
kvk-notes-noncurrent..> 2018-09-18 10:42 31K
kvk-notes-noncurrent..> 2018-09-18 10:42 31K
kvk-notes-consolidat..> 2018-09-18 16:17 31K
kvk-notes-accounting..> 2018-09-18 16:17 31K
kvk-notes-consolidat..> 2018-09-18 10:42 31K
kvk-ifrs-full-notes-..> 2018-09-18 16:17 31K
kvk-ifrs-full-notes-..> 2018-09-18 16:17 31K
kvk-notes-financial-..> 2018-09-18 10:42 31K
kvk-notes-noncurrent..> 2018-09-18 10:42 31K
kvk-notes-consolidat..> 2018-10-02 11:44 31K
kvk-notes-consolidat..> 2018-09-18 16:17 31K
kvk-income-statement..> 2018-09-18 10:42 31K
kvk-notes-consolidat..> 2018-09-18 10:42 31K
kvk-notes-consolidat..> 2018-10-03 16:33 31K
kvk-notes-provisions..> 2018-10-02 13:03 31K
kvk-income-statement..> 2018-09-18 10:42 30K
kvk-notes-consolidat..> 2018-09-18 16:17 30K
kvk-notes-difference..> 2018-09-18 16:18 30K
kvk-notes-financial-..> 2018-09-18 10:42 30K
kvk-notes-accounting..> 2018-09-18 16:17 30K
kvk-notes-receivable..> 2018-09-18 16:17 30K
kvk-notes-financial-..> 2018-09-18 10:42 30K
kvk-cash-flow-statem..> 2018-10-01 09:16 30K
kvk-signing-financia..> 2018-09-18 16:18 30K
kvk-notes-consolidat..> 2018-09-18 16:17 30K
kvk-notes-provision-..> 2018-09-18 16:17 30K
kvk-income-statement..> 2018-09-18 10:42 30K
kvk-notes-accounting..> 2018-09-18 16:17 30K
kvk-cash-flow-statem..> 2018-09-18 10:42 30K
kvk-notes-consolidat..> 2018-09-18 10:42 30K
kvk-notes-consolidat..> 2018-09-18 10:42 29K
kvk-ifrs-full-notes-..> 2018-09-18 16:17 29K
kvk-notes-investment..> 2018-09-18 16:17 29K
kvk-ifrs-full-notes-..> 2018-09-18 16:17 29K
kvk-notes-financing-..> 2018-10-02 16:48 29K
kvk-income-statement..> 2018-09-18 10:42 29K
kvk-notes-designated..> 2018-09-18 16:17 29K
kvk-notes-consolidat..> 2018-09-18 16:17 29K
kvk-notes-consolidat..> 2018-09-18 10:42 29K
kvk-notes-consolidat..> 2018-09-18 10:42 29K
kvk-notes-obligation..> 2018-10-03 16:33 29K
kvk-notes-rights-gra..> 2018-10-02 13:03 29K
kvk-notes-consolidat..> 2018-09-18 16:17 29K
kvk-notes-consolidat..> 2018-10-02 10:21 29K
kvk-notes-designated..> 2018-09-18 16:17 29K
kvk-notes-intangible..> 2018-09-18 10:42 29K
kvk-notes-consolidat..> 2018-09-18 16:17 29K
kvk-cash-flow-statem..> 2018-09-18 10:42 29K
kvk-notes-consolidat..> 2018-09-18 16:17 29K
kvk-notes-designated..> 2018-09-18 16:17 29K
